MANDATORY PUBLIC DISCLOSURE
NOYES SCHOOL
MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
SNO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | NOYES SCHOOL |
2 | AFFILIATION NUMBER | |
3 | SCHOOL CODE | 33240611209 |
4 | COMPLETE ADDRESS WITH PIN | PT RAJAN ROAD, NARIMEDU, MADURAI. |
5 | PRINCIPAL NAME AND QUALIFICATION | MISS. P. AMUTHA M.A., M.Ed., M.Phil., |
6 | SCHOOL EMAIL ID | Noyesschool2526@gmail.com |
7 | CONTACT DETAILS | 0452-3558939 |
B. DOCUMENTS AND INFORMATION
SNO | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | Click Here |
2 | Copies of Societies / Trust / Company Registration Renewal Certificate as applicable | Click Here |
3 | Copy of No Objection Certificate (NOC) issued if applicable by the State Government / UT | Click Here |
4 | Copies of Recognition Certificate under RTE Act 2009 and its renewal applicable | Click Here |
5 | Copy of Valid Building Safety Certificate as per the National Building Code | Click Here |
6 | Copy of Valid Fire Safety Certificate issued by the competent authority | Click Here |
7 | Copy of the DEO Certificate submitted by the school for Affiliation / Upgradation / Extension or Self Certification by School | Click Here |
8 | Copies of Valid Water, Health and Sanitation Certificates | Click Here |
9 | Mandatory Disclosure | Click Here |
C. RESULT AND ACADEMIC
SNO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENT TEACHERS' ASSOCIATION (PTA) MEMBERS | Click Here |
5 | RESULT OF CLASS X |
D. STAFF (TEACHING)
SNO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NUMBER OF TEACHERS | |
NTT | 1 | |
PRT | 3 | |
TGT | 4 | |
PGT | 6 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Padmavathy |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Leela Mercy |
E. SCHOOL INFRASTRUCTURE
SNO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ.MTR) | 4661.50294 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ.MTR) | 14 – (50.1676) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | Computer Lab :1 – (78.9676) Composite Lab : 1 – (111.4836) Math Lab : 1 – (55.7418) |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 25 |
6 | NO. OF BOYS TOILETS | 25 |